👆
Task Bar Hero (TBH) Steam Market — Most-Traded Items Right Now
This is a live snapshot of the current Task Bar Hero Steam Market, showing the most actively traded items by number of listings — the same list the tool loads by default. Task Bar Hero (TBH) is an idle RPG where every tradable item can be sold on the Steam Community Market for real wallet funds or converted into in-game gold through the Cube. Prices are set by player supply and demand and change constantly. Use the tool above to search all 4,000+ items, sort by price or rarity, compare them, track price history, and calculate your total stash value from your save file.
| # | Item | Rarity | Price (USD) | Listings |
|---|---|---|---|---|
| 1 | Soulstone - Torment | — | $0.03 | 1,294,414 |
| 2 | Soulstone - Hell | — | $0.03 | 729,195 |
| 3 | Soulstone - Normal | — | $0.03 | 325,182 |
| 4 | Minor Ruby | — | $0.03 | 260,964 |
| 5 | Soulstone - Nightmare | — | $0.03 | 251,183 |
| 6 | Void Iron | — | $0.03 | 198,439 |
| 7 | Lapis Lazuli | — | $0.03 | 160,094 |
| 8 | Amethyst | — | $0.03 | 158,153 |
| 9 | Chaos Shard | — | $0.03 | 153,475 |
| 10 | Diamond | — | $0.03 | 148,713 |
| 11 | Dice | — | $0.03 | 148,392 |
| 12 | Stone | — | $0.03 | 143,548 |
| 13 | Stardust Ingot | — | $0.03 | 142,689 |
| 14 | Minor Sapphire | — | $0.03 | 139,855 |
| 15 | Silver Ingot | — | $0.03 | 126,822 |
| 16 | Bronze Ingot | — | $0.03 | 126,422 |
| 17 | Gold Ingot | — | $0.03 | 122,331 |
| 18 | Poisonous Herb | — | $0.03 | 121,434 |
| 19 | Arcane Crystal | — | $0.03 | 119,571 |
| 20 | Black Pearl | — | $0.03 | 118,264 |
| 21 | Wood | — | $0.03 | 112,061 |
| 22 | Minotaur Horn | — | $0.03 | 108,133 |
| 23 | Emerald | — | $0.03 | 99,644 |
| 24 | Demon Blood | — | $0.03 | 99,299 |
| 25 | Spider Silk | — | $0.03 | 88,957 |
| 26 | Bloodstone | — | $0.03 | 88,525 |
| 27 | Thunderstone | — | $0.03 | 87,279 |
| 28 | Turquoise | — | $0.03 | 81,206 |
| 29 | Starlight Sapphire | — | $0.03 | 80,544 |
| 30 | Opal | — | $0.03 | 79,966 |
| 31 | Harpy Feather | — | $0.03 | 79,959 |
| 32 | Topaz | — | $0.03 | 79,315 |
| 33 | Iron Ingot | — | $0.03 | 79,226 |
| 34 | Arcane Ore | — | $0.03 | 78,367 |
| 35 | Enchanted Ruby | — | $0.03 | 75,396 |
| 36 | Sapphire | — | $0.03 | 74,712 |
| 37 | Empire 10th Anniversary Coin | — | $0.03 | 74,636 |
| 38 | Mystic Topaz | — | $0.03 | 73,025 |
| 39 | Scroll of Rare Inscription | — | $0.03 | 71,815 |
| 40 | Pearl | — | $0.03 | 71,753 |
| 41 | Garnet | — | $0.03 | 70,724 |
| 42 | Crystal Quartz | — | $0.03 | 70,370 |
| 43 | Basilisk Scale | — | $0.03 | 69,979 |
| 44 | Phoenix Ash | — | $0.03 | 67,285 |
| 45 | Copper Nugget | — | $0.03 | 64,840 |
| 46 | Darksteel Ingot | — | $0.03 | 59,559 |
| 47 | Wyvern Claw | — | $0.03 | 57,818 |
| 48 | Coral Piece | — | $0.03 | 56,747 |
| 49 | Kingdom 1st Anniversary Coin | — | $0.03 | 55,211 |
| 50 | Dimensional Sword (Legendary) A | Legendary | $0.03 | 55,142 |
| 51 | Skeleton Bone | — | $0.03 | 55,030 |
| 52 | Kingdom 10th Anniversary Coin | — | $0.03 | 52,677 |
| 53 | Skull | — | $0.03 | 52,316 |
| 54 | Leather | — | $0.03 | 51,706 |
| 55 | Amber Gem | — | $0.03 | 51,693 |
| 56 | Minor Amethyst | — | $0.03 | 49,593 |
| 57 | Griffin Beak | — | $0.03 | 47,043 |
| 58 | Jade Stone | — | $0.03 | 45,977 |
| 59 | Dragon Bile | — | $0.03 | 45,971 |
| 60 | Rune Helmet (Arcana) A | Arcana | $0.03 | 45,808 |
Updated 2026-08-04. Open the tool above for live prices, browse the full item database, or read the Task Bar Hero price & gold guide.
💬 Yorumlar
Anonim yorum bırak — sadece bir isim seç, hesap gerekmez.
🔔 Yorumlarına gelen beğeni/yanıt bildirimleri bu cihaza (tarayıcı çerezine) bağlıdır. Tarayıcı verisini/çerezleri silersen bildirimler artık gelmez — anonim olduğun için hesaba bağlı değildir.